# :icon-book: Enchants
## Armour Enchantments

<details>
  <summary>🗡️ <b>Cold Steel</b> <sub><sup>(Max III)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Applies Mining Fatigue effect to the attacker. |
  | **⚔️ Incompatible With** | – |
  | **🎚️ Max Level** | III |
  | **🪓 Primary Items** | Chestplate |
  | **🔹 Secondary Items** | Helmet |
  | **⚖️ Weight** | 5 |

  <br>
  <blockquote>💡 <i>"Strike with cold precision."</i></blockquote>
</details>

<details>
  <summary>🌑 <b>Darkness Cloak</b> <sub><sup>(Max III)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Applies Darkness effect to the attacker. |
  | **⚔️ Incompatible With** | – |
  | **🎚️ Max Level** | III |
  | **🪓 Primary Items** | Chestplate |
  | **🔹 Secondary Items** | Helmet |
  | **⚖️ Weight** | 10 |

  <br>
  <blockquote>💡 <i>"Shroud your foes in darkness."</i></blockquote>
</details>

<details>
  <summary>🛡️ <b>Elemental Protection</b> <sub><sup>(Max IV)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Reduces potion and elemental damage. |
  | **⚔️ Incompatible With** | – |
  | **🎚️ Max Level** | IV |
  | **🪓 Primary Items** | Helmet, Chestplate, Leggings, Boots |
  | **🔹 Secondary Items** | Helmet |
  | **⚖️ Weight** | 10 |

  <br>
  <blockquote>💡 <i>"Resist the fury of the elements."</i></blockquote>
</details>

<details>
  <summary>🔥 <b>Fire Shield</b> <sub><sup>(Max IV)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Ignites the attacker. |
  | **⚔️ Incompatible With** | – |
  | **🎚️ Max Level** | IV |
  | **🪓 Primary Items** | Chestplate |
  | **🔹 Secondary Items** | – |
  | **⚖️ Weight** | 2 |

  <br>
  <blockquote>💡 <i>"Turn their aggression into flames."</i></blockquote>
</details>

<details>
  <summary>🌋 <b>Flame Walker</b> <sub><sup>(Max II)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Ability to walk on lava, immunity to magma damage. |
  | **⚔️ Incompatible With** | Frost Walker |
  | **🎚️ Max Level** | II |
  | **🪓 Primary Items** | Boots |
  | **🔹 Secondary Items** | – |
  | **⚖️ Weight** | 1 |

  <br>
  <blockquote>💡 <i>"Dance upon molten paths."</i></blockquote>
</details>

<details>
  <summary>🛡️ <b>Hardened</b> <sub><sup>(Max II)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Grants Resistance effect on receiving damage. |
  | **⚔️ Incompatible With** | – |
  | **🎚️ Max Level** | II |
  | **🪓 Primary Items** | Chestplate |
  | **🔹 Secondary Items** | – |
  | **⚖️ Weight** | 5 |

  <br>
  <blockquote>💡 <i>"Tough as forged steel."</i></blockquote>
</details>

<details>
  <summary>❄️ <b>Ice Shield</b> <sub><sup>(Max III)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Freezes and slows down the attacker. |
  | **⚔️ Incompatible With** | – |
  | **🎚️ Max Level** | III |
  | **🪓 Primary Items** | Chestplate |
  | **🔹 Secondary Items** | – |
  | **⚖️ Weight** | 10 |

  <br>
  <blockquote>💡 <i>"Freeze them in their tracks."</i></blockquote>
</details>

<details>
  <summary>🦘 <b>Jumping</b> <sub><sup>(Max II)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Grants Jump Boost effect. |
  | **⚔️ Incompatible With** | – |
  | **🎚️ Max Level** | II |
  | **🪓 Primary Items** | Helmet |
  | **🔹 Secondary Items** | – |
  | **⚖️ Weight** | 2 |

  <br>
  <blockquote>💡 <i>"Reach new heights."</i></blockquote>
</details>

<details>
  <summary>💥 <b>Kamikadze</b> <sub><sup>(Max III)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Creates an explosion on death. |
  | **⚔️ Incompatible With** | – |
  | **🎚️ Max Level** | III |
  | **🪓 Primary Items** | Chestplate |
  | **🔹 Secondary Items** | – |
  | **⚖️ Weight** | 5 |

  <br>
  <blockquote>💡 <i>"A final blaze of glory."</i></blockquote>
</details>

<details>
  <summary>🌙 <b>Night Vision</b> <sub><sup>(Max I)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Grants Night Vision effect. |
  | **⚔️ Incompatible With** | – |
  | **🎚️ Max Level** | I |
  | **🪓 Primary Items** | Helmet |
  | **🔹 Secondary Items** | – |
  | **⚖️ Weight** | 1 |

  <br>
  <blockquote>💡 <i>"See through the darkness."</i></blockquote>
</details>

<details>
  <summary>🪂 <b>Rebound</b> <sub><sup>(Max I)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Gives the effect of landing on a Slime Block. |
  | **⚔️ Incompatible With** | Feather Falling |
  | **🎚️ Max Level** | I |
  | **🪓 Primary Items** | Boots |
  | **🔹 Secondary Items** | – |
  | **⚖️ Weight** | 2 |

  <br>
  <blockquote>💡 <i>"Bounce back from any fall."</i></blockquote>
</details>

<details>
  <summary>🌱 <b>Regrowth</b> <sub><sup>(Max IV)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Restores certain amount of hearts over time. |
  | **⚔️ Incompatible With** | – |
  | **🎚️ Max Level** | IV |
  | **🪓 Primary Items** | Chestplate |
  | **🔹 Secondary Items** | – |
  | **⚖️ Weight** | 2 |

  <br>
  <blockquote>💡 <i>"Life returns with patience."</i></blockquote>
</details>

<details>
  <summary>🍎 <b>Saturation</b> <sub><sup>(Max II)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Restores certain amount of food over time. |
  | **⚔️ Incompatible With** | – |
  | **🎚️ Max Level** | II |
  | **🪓 Primary Items** | Chestplate |
  | **🔹 Secondary Items** | – |
  | **⚖️ Weight** | 2 |

  <br>
  <blockquote>💡 <i>"Never go hungry on your journey."</i></blockquote>
</details>

<details>
  <summary>💨 <b>Speed</b> <sub><sup>(Max I)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Grants Speed effect. |
  | **⚔️ Incompatible With** | – |
  | **🎚️ Max Level** | I |
  | **🪓 Primary Items** | Boots |
  | **🔹 Secondary Items** | – |
  | **⚖️ Weight** | 1 |

  <br>
  <blockquote>💡 <i>"Move like the wind."</i></blockquote>
</details>

<details>
  <summary>🛡️ <b>Stopping Force</b> <sub><sup>(Max III)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Reduces Knockback when getting damage. |
  | **⚔️ Incompatible With** | – |
  | **🎚️ Max Level** | III |
  | **🪓 Primary Items** | Chestplate |
  | **🔹 Secondary Items** | – |
  | **⚖️ Weight** | 5 |

  <br>
  <blockquote>💡 <i>"Stand firm against any force."</i></blockquote>
</details>

<details>
  <summary>🌊 <b>Water Breathing</b> <sub><sup>(Max I)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Grants Water Breathing effect. |
  | **⚔️ Incompatible With** | – |
  | **🎚️ Max Level** | I |
  | **🪓 Primary Items** | Helmet |
  | **🔹 Secondary Items** | – |
  | **⚖️ Weight** | 1 |

  <br>
  <blockquote>💡 <i>"Breathe freely beneath the waves."</i></blockquote>
</details>

## 🏹 Bow Enchantments

<details>
  <summary>💣 <b>Bomber</b> <sub><sup>(Max III)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Shoots TNT instead of arrows. |
  | **⚔️ Incompatible With** | (Non-)Arrow enchants¹² |
  | **🎚️ Max Level** | III |
  | **🪓 Primary Items** | Bow |
  | **🔹 Secondary Items** | Crossbow |
  | **⚖️ Weight** | 1 |

  <br>
  <blockquote>💡 <i>"Explosive power with every shot."</i></blockquote>
</details>

<details>
  <summary>🤯 <b>Confusing Arrows</b> <sub><sup>(Max III)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Applies Nausea effect on arrows. |
  | **⚔️ Incompatible With** | Non-Arrow enchants² |
  | **🎚️ Max Level** | III |
  | **🪓 Primary Items** | Bow |
  | **🔹 Secondary Items** | Crossbow |
  | **⚖️ Weight** | 10 |

  <br>
  <blockquote>💡 <i>"Leave your enemies dizzy and disoriented."</i></blockquote>
</details>

<details>
  <summary>🌑 <b>Darkness Arrows</b> <sub><sup>(Max III)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Applies Darkness effect on arrows. |
  | **⚔️ Incompatible With** | Non-Arrow enchants² |
  | **🎚️ Max Level** | III |
  | **🪓 Primary Items** | Bow |
  | **🔹 Secondary Items** | Crossbow |
  | **⚖️ Weight** | 10 |

  <br>
  <blockquote>💡 <i>"Blind your foes from afar."</i></blockquote>
</details>

<details>
  <summary>🐉 <b>Dragonfire Arrows</b> <sub><sup>(Max III)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Applies Dragon’s Breath effect on arrows. |
  | **⚔️ Incompatible With** | Non-Arrow enchants² |
  | **🎚️ Max Level** | III |
  | **🪓 Primary Items** | Bow |
  | **🔹 Secondary Items** | Crossbow |
  | **⚖️ Weight** | 2 |

  <br>
  <blockquote>💡 <i>"Breathe fire with precision."</i></blockquote>
</details>

<details>
  <summary>⚡ <b>Electrified Arrows</b> <sub><sup>(Max II)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Summons Lightning on hit. |
  | **⚔️ Incompatible With** | Non-Arrow enchants² |
  | **🎚️ Max Level** | II |
  | **🪓 Primary Items** | Bow |
  | **🔹 Secondary Items** | Crossbow |
  | **⚖️ Weight** | 5 |

  <br>
  <blockquote>💡 <i>"Shock your enemies from afar."</i></blockquote>
</details>

<details>
  <summary>🌌 <b>Ender Bow</b> <sub><sup>(Max I)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Shoots Ender Pearls instead of arrows. |
  | **⚔️ Incompatible With** | (Non-)Arrow enchants¹² |
  | **🎚️ Max Level** | I |
  | **🪓 Primary Items** | Bow |
  | **🔹 Secondary Items** | Crossbow |
  | **⚖️ Weight** | 1 |

  <br>
  <blockquote>💡 <i>"Teleport your foes in style."</i></blockquote>
</details>

<details>
  <summary>💥 <b>Explosive Arrows</b> <sub><sup>(Max II)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Explodes on hit. |
  | **⚔️ Incompatible With** | Non-Arrow enchants² |
  | **🎚️ Max Level** | II |
  | **🪓 Primary Items** | Bow |
  | **🔹 Secondary Items** | Crossbow |
  | **⚖️ Weight** | 5 |

  <br>
  <blockquote>💡 <i>"Boom! Direct hit."</i></blockquote>
</details>

<details>
  <summary>🔥 <b>Flare</b> <sub><sup>(Max I)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Places a Torch where the arrow lands. |
  | **⚔️ Incompatible With** | Non-Arrow enchants² |
  | **🎚️ Max Level** | I |
  | **🪓 Primary Items** | Bow |
  | **🔹 Secondary Items** | Crossbow |
  | **⚖️ Weight** | 5 |

  <br>
  <blockquote>💡 <i>"Illuminate the battlefield."</i></blockquote>
</details>

<details>
  <summary>👻 <b>Ghast</b> <sub><sup>(Max I)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Shoots Fireball instead of arrows. |
  | **⚔️ Incompatible With** | (Non-)Arrow enchants¹² |
  | **🎚️ Max Level** | I |
  | **🪓 Primary Items** | Bow |
  | **🔹 Secondary Items** | Crossbow |
  | **⚖️ Weight** | 1 |

  <br>
  <blockquote>💡 <i>"Launch fire from afar."</i></blockquote>
</details>

<details>
  <summary>🪂 <b>Hover</b> <sub><sup>(Max III)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Applies Levitation effect on arrows. |
  | **⚔️ Incompatible With** | Non-Arrow enchants² |
  | **🎚️ Max Level** | III |
  | **🪓 Primary Items** | Bow |
  | **🔹 Secondary Items** | Crossbow |
  | **⚖️ Weight** | 10 |

  <br>
  <blockquote>💡 <i>"Float your enemies into the sky."</i></blockquote>
</details>

<details>
  <summary>💨 <b>Lingering</b> <sub><sup>(Max III)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Arrows have a lingering effect on hit. |
  | **⚔️ Incompatible With** | Non-Arrow enchants² |
  | **🎚️ Max Level** | III |
  | **🪓 Primary Items** | Bow |
  | **🔹 Secondary Items** | Crossbow |
  | **⚖️ Weight** | 2 |

  <br>
  <blockquote>💡 <i>"Leave lasting impact with every shot."</i></blockquote>
</details>

<details>
  <summary>☠️ <b>Poisoned Arrows</b> <sub><sup>(Max III)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Applies Poison effect on arrows. |
  | **⚔️ Incompatible With** | Non-Arrow enchants² |
  | **🎚️ Max Level** | III |
  | **🪓 Primary Items** | Bow |
  | **🔹 Secondary Items** | Crossbow |
  | **⚖️ Weight** | 5 |

  <br>
  <blockquote>💡 <i>"A toxic shot for every foe."</i></blockquote>
</details>

<details>
  <summary>🎯 <b>Sniper</b> <sub><sup>(Max II)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Increases projectile speed. |
  | **⚔️ Incompatible With** | – |
  | **🎚️ Max Level** | II |
  | **🪓 Primary Items** | Bow |
  | **🔹 Secondary Items** | Crossbow |
  | **⚖️ Weight** | 10 |

  <br>
  <blockquote>💡 <i>"Hit your target faster than ever."</i></blockquote>
</details>

<details>
  <summary>吸 <b>Vampiric Arrows</b> <sub><sup>(Max II)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Restores health on hit. |
  | **⚔️ Incompatible With** | Non-Arrow enchants² |
  | **🎚️ Max Level** | II |
  | **🪓 Primary Items** | Bow |
  | **🔹 Secondary Items** | Crossbow |
  | **⚖️ Weight** | 2 |

  <br>
  <blockquote>💡 <i>"Drain life with precision."</i></blockquote>
</details>

<details>
  <summary>☠️ <b>Withered Arrows</b> <sub><sup>(Max III)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Applies Wither effect on arrows. |
  | **⚔️ Incompatible With** | Non-Arrow enchants² |
  | **🎚️ Max Level** | III |
  | **🪓 Primary Items** | Bow |
  | **🔹 Secondary Items** | Crossbow |
  | **⚖️ Weight** | 5 |

  <br>
  <blockquote>💡 <i>"Wither your enemies silently."</i></blockquote>
</details>

## 🛠️ Tool Enchantments

<details>
  <summary>💥 <b>Blast Mining</b> <sub><sup>(Max V)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Mines blocks with explosions. |
  | **⚔️ Incompatible With** | Tunnel, Veinminer |
  | **🎚️ Max Level** | V |
  | **🪓 Primary Items** | Pickaxe |
  | **🔹 Secondary Items** | Shovel |
  | **⚖️ Weight** | 2 |

  <br>
  <blockquote>💡 <i>"Turn mining into an explosive adventure."</i></blockquote>
</details>

<details>
  <summary>🪟 <b>Glass Breaker</b> <sub><sup>(Max I)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Breaks glass instantly. |
  | **⚔️ Incompatible With** | – |
  | **🎚️ Max Level** | I |
  | **🪓 Primary Items** | Pickaxe |
  | **🔹 Secondary Items** | Axe |
  | **⚖️ Weight** | 10 |

  <br>
  <blockquote>💡 <i>"Shatter with a single strike."</i></blockquote>
</details>

<details>
  <summary>⚡ <b>Haste</b> <sub><sup>(Max III)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Applies Haste effect on mining. |
  | **⚔️ Incompatible With** | – |
  | **🎚️ Max Level** | III |
  | **🪓 Primary Items** | Pickaxe |
  | **🔹 Secondary Items** | Shovel, Axe |
  | **⚖️ Weight** | 2 |

  <br>
  <blockquote>💡 <i>"Mine faster than ever."</i></blockquote>
</details>

<details>
  <summary>🍀 <b>Lucky Miner</b> <sub><sup>(Max III)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Produces more XP from mined blocks. |
  | **⚔️ Incompatible With** | – |
  | **🎚️ Max Level** | III |
  | **🪓 Primary Items** | Pickaxe |
  | **🔹 Secondary Items** | Shovel |
  | **⚖️ Weight** | 5 |

  <br>
  <blockquote>💡 <i>"Fortune favors the diligent miner."</i></blockquote>
</details>

<details>
  <summary>🌱 <b>Replanter</b> <sub><sup>(Max I)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Replants crops on harvest or right-click. |
  | **⚔️ Incompatible With** | – |
  | **🎚️ Max Level** | I |
  | **🪓 Primary Items** | Hoe |
  | **🔹 Secondary Items** | – |
  | **⚖️ Weight** | 1 |

  <br>
  <blockquote>💡 <i>"Never leave your fields empty."</i></blockquote>
</details>

<details>
  <summary>🧰 <b>Silk Chest</b> <sub><sup>(Max I)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Drops chests that keep their content. |
  | **⚔️ Incompatible With** | – |
  | **🎚️ Max Level** | I |
  | **🪓 Primary Items** | Pickaxe |
  | **🔹 Secondary Items** | Shovel |
  | **⚖️ Weight** | 1 |

  <br>
  <blockquote>💡 <i>"Preserve your treasures with ease."</i></blockquote>
</details>

<details>
  <summary>🧪 <b>Silk Spawner</b> <sub><sup>(Max I)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Chance to obtain a Monster Spawner. |
  | **⚔️ Incompatible With** | Smelter |
  | **🎚️ Max Level** | I |
  | **🪓 Primary Items** | Pickaxe |
  | **🔹 Secondary Items** | – |
  | **⚖️ Weight** | 1 |

  <br>
  <blockquote>💡 <i>"Capture the essence of the dungeon."</i></blockquote>
</details>

<details>
  <summary>🔥 <b>Smelter</b> <sub><sup>(Max V)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Smelts dropped items according to their recipes. |
  | **⚔️ Incompatible With** | Silk Touch, Silk Spawner |
  | **🎚️ Max Level** | V |
  | **🪓 Primary Items** | Pickaxe |
  | **🔹 Secondary Items** | Shovel, Axe |
  | **⚖️ Weight** | 5 |

  <br>
  <blockquote>💡 <i>"Forge your resources instantly."</i></blockquote>
</details>

<details>
  <summary>🌀 <b>Telekinesis</b> <sub><sup>(Max I)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Moves all block loot directly to inventory. |
  | **⚔️ Incompatible With** | – |
  | **🎚️ Max Level** | I |
  | **🪓 Primary Items** | Pickaxe |
  | **🔹 Secondary Items** | Shovel |
  | **⚖️ Weight** | 1 |

  <br>
  <blockquote>💡 <i>"Loot appears as if by magic."</i></blockquote>
</details>

<details>
  <summary>🌳 <b>Treefeller</b> <sub><sup>(Max I)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Cuts down an entire tree. |
  | **⚔️ Incompatible With** | – |
  | **🎚️ Max Level** | I |
  | **🪓 Primary Items** | Axe |
  | **🔹 Secondary Items** | Shovel |
  | **⚖️ Weight** | 2 |

  <br>
  <blockquote>💡 <i>"Timber! Fell entire trees effortlessly."</i></blockquote>
</details>

<details>
  <summary>⛏️ <b>Tunnel</b> <sub><sup>(Max V)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Mines a 1×2, 2×2, or 3×3 area. |
  | **⚔️ Incompatible With** | Veinminer, Blast Mining |
  | **🎚️ Max Level** | V |
  | **🪓 Primary Items** | Pickaxe |
  | **🔹 Secondary Items** | Shovel |
  | **⚖️ Weight** | 1 |

  <br>
  <blockquote>💡 <i>"Excavate with precision and scale."</i></blockquote>
</details>

<details>
  <summary>⛏️ <b>Veinminer</b> <sub><sup>(Max V)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Mines the whole ore vein at once. |
  | **⚔️ Incompatible With** | Tunnel, Blast Mining |
  | **🎚️ Max Level** | V |
  | **🪓 Primary Items** | Pickaxe |
  | **🔹 Secondary Items** | Shovel |
  | **⚖️ Weight** | 1 |

  <br>
  <blockquote>💡 <i>"Extract entire veins effortlessly."</i></blockquote>
</details>

## 🎣 Fishing Enchantments

<details>
  <summary>🎣 <b>Auto Reel</b> <sub><sup>(Max I)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Automatically reels in a hook on bite. |
  | **⚔️ Incompatible With** | – |
  | **🎚️ Max Level** | I |
  | **🪓 Primary Items** | Fishing Rod |
  | **🔹 Secondary Items** | – |
  | **⚖️ Weight** | 1 |

  <br>
  <blockquote>💡 <i>"Sit back, relax, and let the fish come to you."</i></blockquote>
</details>

<details>
  <summary>💀 <b>Curse of Drowned</b> <sub><sup>(Max III)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Chance to fish up a Drowned. |
  | **⚔️ Incompatible With** | – |
  | **🎚️ Max Level** | III |
  | **🪓 Primary Items** | Fishing Rod |
  | **🔹 Secondary Items** | – |
  | **⚖️ Weight** | 5 |

  <br>
  <blockquote>💡 <i>"The sea fights back."</i></blockquote>
</details>

<details>
  <summary>🐟 <b>Double Catch</b> <sub><sup>(Max III)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Increases amount of caught items by ×2. |
  | **⚔️ Incompatible With** | – |
  | **🎚️ Max Level** | III |
  | **🪓 Primary Items** | Fishing Rod |
  | **🔹 Secondary Items** | – |
  | **⚖️ Weight** | 2 |

  <br>
  <blockquote>💡 <i>"Double the loot, double the fun."</i></blockquote>
</details>

<details>
  <summary>🌊 <b>River Master</b> <sub><sup>(Max V)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
  | **📝 Summary** | Increases casting distance. |
  | **⚔️ Incompatible With** | – |
  | **🎚️ Max Level** | V |
  | **🪓 Primary Items** | Fishing Rod |
  | **🔹 Secondary Items** | – |
  | **⚖️ Weight** | 10 |

  <br>
  <blockquote>💡 <i>"Cast farther than ever before."</i></blockquote>
</details>

<details>
  <summary>🧙 <b>Seasoned Angler</b> <sub><sup>(Max III)</sup></sub></summary>

  ![Legendary](https://img.shields.io/badge/Rarity-Legendary-purple?style=flat-square)

  | 🧾 **Property** | **Description** |
  |:----------------|:----------------|
