# :icon-hash: Placeholders

The plugin provides 14+ PlaceholderAPI placeholders. **Identifier:** `premiumadvancements`

* * *

#### 

**Global Placeholders**

| Placeholder | Description | Example Output |
|-------------|-------------|---------------|
| `%premiumadvancements_completed%` | Total completed advancements | `12` |
| `%premiumadvancements_total%` | Total available advancements | `41` |
| `%premiumadvancements_percent%` | Overall completion percentage | `29` |
| `%premiumadvancements_latest%` | Latest completed advancement title | `Welcome!` |
| `%premiumadvancements_ranking%` | Player rank by completions | `3` |

* * *

#### 

**Per-Advancement Placeholders**

| Placeholder | Description | Example Output |
|-------------|-------------|---------------|
| `%premiumadvancements_progress_<id>%` | Specific advancement progress | `45/100` |
| `%premiumadvancements_completed_<id>%` | Completion status | `true` or `false` |
| `%premiumadvancements_percent_<id>%` | Per-advancement progress % | `45` |

* * *

#### 

**Per-Tab Placeholders**

| Placeholder | Description | Example Output |
|-------------|-------------|---------------|
| `%premiumadvancements_tab_completed_<namespace>%` | Completed in tab | `10` |
| `%premiumadvancements_tab_total_<namespace>%` | Total in tab | `25` |
| `%premiumadvancements_tab_percent_<namespace>%` | Tab completion % | `40` |

* * *

#### 

**Troubleshooting**

If placeholders return empty:
- Ensure PlaceholderAPI is installed
- Verify the placeholder uses the correct format
- Check that the advancement ID exists
- Reload PlaceholderAPI: `/papi reload`
